TOMSUN RADIATOR MFG. CO. LTD. was established in Taiwan in 1985 and is currently one of the leading manfucaturers of aluminium radiators to the local market and abroad, exporting through the following countries: Australia, Hong Kong, Malasyia, Singapore, Israel, Kuwait, philippines etc.,
AVAILABLE FOR THE FF. MODEL:
BMW, BENZ, AUDI, land ROVER, VOLVO, OPEL, PEUGEOT and more other european and asian brand.
We Sell wholesale and retail for car parts and accessories!
Price can be negotiable!
Pls. call for other models and car parts!
Pls visit our website for product viewing!
www.parts.com.ph
| Item Code | Item Description | Brand | Price |
| BMW | |||
| 17111468079 | E30 A/T 1.8/2.5 88-93 32MM 17111723825 | TOMSUN | 10,230.00 |
| 17111468078 | E30 M/T 1.8/2.5 88-93 32MM 17112241912 | TOMSUN | 9,460.00 |
| 17111468080 | E32 A/T 3.0/3.5 32MM 17111723467 | TOMSUN | 11,000.00 |
| 17111712265 | E34 A/T 88-93 32MM 17112243446 | TOMSUN | 11,770.00 |
| 17111468469 | E34 A/T 2.0/2.5 88-93 32MM | TOMSUN | 11,550.00 |
| 17111739360 | E34 M/T 2.0/2.5 88-93 32MM | TOMSUN | 11,000.00 |
| 17111719136 | E36 1.6/1.8 86-93 AT 32MM | TOMSUN | 11,000.00 |
| 17111723990 | E36 M/T 1.6/1.8 86-93 32MM | TOMSUN | 10,230.00 |
| 17111737711 | E38 2.8/3.0/3.5 96-98 32MM | TOMSUN | 11,770.00 |
| 17111436061 | E38 2.8/4.0/3.5 96-98 32MM | TOMSUN | 11,770.00 |
| 17111740701 | E39 2.0/2.5/2.8 96-98 32MM | TOMSUN | 11,770.00 |
| 17112246009 | E39 2.5 96-98 32MM | TOMSUN | 11,770.00 |
| 17119071519 | E46 1.8/2.0 99-05 32MM | TOMSUN | 8,690.00 |
| 1439103 | E53 3.0/4.4 00-06 32MM | TOMSUN | 13,750.00 |
| 3400013 | E83 2.0/2.5/3.0 00-09 32MM | NISSENS | 20,350.00 |
| 17117559273 | E90 1.6/1.8/2.0/3.0 05 32MM | NISSENS | 17,600.00 |
| 17117790297 | E90 1.6/1.8/2.0/3.0 DIESEL 32MM | NISSENS | 16,500.00 |
| BENZ | |||
| 1235004003 | W123 A/T 76-88 2.0/2.3/3.0 32MM | TOMSUN | 10,230.00 |
| 1235005603 | W123 M/T 2.0/2.3/3.0 76-88 32MM | TOMSUN | 9,900.00 |
| 1245000203 | W124 A/T 2.0/2.3 88-95 32MM | TOMSUN | 10,670.00 |
| 1245006303 | W124 A/T 2.2 94-95 32MM | TOMSUN | 10,670.00 |
| 1245002803 | W124 A/T 89-96 32MM | TOMSUN | 10,670.00 |
| 1245000103 | W124 M/T 2.0/2.3 88-95 32MM | TOMSUN | 9,900.00 |
| 1245002703 | W124 M/T 89-96 32MM | TOMSUN | 9,900.00 |
| 1265004103 | W126 A/T 87-93 32MM | TOMSUN | 10,670.00 |
| 1265004003 | W126 M/T 87-93 32MM | TOMSUN | 9,900.00 |
| 1405000403 | W140 A/T 3.2 92 32MM | NISSENS | 17,600.00 |
| 1405003103 | W140 A/T 3.2 93-97 32MM | NISSENS | 17,600.00 |
| 1635000404 | W163 A/T 3.2 98 32MM | TOMSUN | 13,750.00 |
| 2515000103 | W164 A/T 05 40MM | NISSENS | 27,500.00 |
| 2015004203 | W201 A/T 1.8/2.0 82-88 32MM | TOMSUN | 9,900.00 |
| 2015006403 | W201 A/T 2.6 86-93 32MM | NISSENS | 19,580.00 |
| 2025002203 | W202 1.8/2.0/2.2 A/T 93-97 32MM | TOMSUN | 11,000.00 |
| 2025005203 | W202 2.3 A/T 95-98 32MM | NISSENS | 19,580.00 |
| 2025004103 | W202 A/T 2.8 93-97 32MM | TOMSUN | 11,000.00 |
| 2035003903 | W203 A/T 2.0/2.4 99-06 32MM | TOMSUN | 11,000.00 |
| 2045000203 | W204 A/T 1.8/2.0/2.3/ 07 16MM | NISSENS | 21,450.00 |
| 2115003202 | W210 A/T 2.0 04 40MM 2115000802 | NISSENS | 21,450.00 |
| 2105006003 | W210 A/T 2.0 96-98 32MM | TOMSUN | 11,000.00 |
| 2105003003 | W210 A/T 2.2/2.4 96-98 32MM | TOMSUN | 11,000.00 |
| 2105000903 | W210 A/T 95-98 32MM | TOMSUN | 11,000.00 |
| 2115000102 | W211 A/T 2.0/2.4 04 26MM | NISSENS | 18,700.00 |
| 2045000603 | W212 A/T 2.0/3.5 09 40MM | NISSENS | 21,450.00 |
| 2045000403 | W212 A/T 2.5/3.0 09 26MM | NISSENS | 21,450.00 |
| 2205000903 | W220 3.2 A/T 00 40MM | NISSENS | 20,350.00 |
| 2205000103 | W220 A/T 3.2 98 40MM | NISSENS | 19,580.00 |
| 2215002603 | W221 A/T 3.5 06 40MM | NISSENS | 21,450.00 |
| VOLVO | |||
| 8602843B-1 | S40 1.8/ 2.0 00-03 | NISSENS | 13,800.00 |
| 8601843 | S40 1.8/ 2.0 00-03 | TOMSUN | 9,500.00 |
| 8602065 | S40 1.8/ 2.0 -99 | NISSENS | 13,500.00 |
| 8602117 | S40 B420T 01-04 | TOMSUN | 9,500.00 |
| 8602117 | S40 B420T 01-04 | NISSENS | 13,500.00 |
| 8602753 | S60/S80 GLE | TOMSUN | 12,000.00 |
| 8603314 | S60/S80/XC70 B5204T B5244T B5244S | NISSENS | 15,000.00 |
| VO70A2AP | S70/V70 97-00 B5202FS B5204T | TOMSUN | 11,000.00 |
| 36002408 | XC90 B62324S D5244T | TOMSUN | 13,500.00 |
| 8602558 | NEW S70 TURBO / S70 GLE 99 65548A | OEM | 15,300.00 |
| 8601354 | S70/V70/850 GLE -'98 8603832 | TOMSUN | 9,500.00 |
| 8601351 | 850/S70 GLE '98- 8601354 | NISSENS | 14,000.00 |
| 8601356 | 850/S70 TURBO | TOMSUN | 10,000.00 |
| 8601356 | 850/S70 TURBO OEM 65539A / 8603770 | NISSENS | 13,770.00 |
| 8603739 | 960/S90 3.0 (65530A) 8601017 | NISSENS | 14,000.00 |
| 8603907 | 960/S90 3.0 | TOMSUN | 10,000.00 |
| OPEL | |||
| 93177121 | ASTRA G/ZAFIRA A AT 90570728 | TOMSUN | 7,524.00 |
| 93287996 | ASTRA G/ZAFIRA A MT | TOMSUN | 9,500.00 |
| 52405092 | TIGRA A X16XE 95-98 52459322 | TOMSUN | 8,000.00 |
| 52479099 | VECTRA B X20XEV X25XE 52464524/24402888 | TOMSUN | 9,500.00 |
| 5435729 | VENTURE 3.0 03-07 | RE | 7,500.00 |
| OP9698A2AP | OMEGA V6 2.5/3.0 | TOMSUN | 9,500.00 |
| 52463050 | OMEGA V6 2.5/3.0 | OEM/ DELPHI | 10,000.00 |
| PEUGEOT | |||
| 1330B0 | 206CC 1.6 96370406 | VALEO | 10,000.00 |
| 1330F6 | 206XT 1.4 / 307 1.6 133038 | TOMSUN | 7,500.00 |
| 7D0121253 | CARAVELLE/T4 | TOMSUN | 9,500.00 |
| 1C0121253A | VW BEETLE 2.0 '98 | TOMSUN | 9,500.00 |
| N12831A2AP | NISSAN PETROL | TOMSUN | 15,000.00 |
| JA667042AP | JAGUAR X-TYPE 01-09 | TOMSUN | 9,750.00 |
| RO2012AP | RANGE ROVER 98-02 4.0/ 4.6 | TOMSUN | 13,500.00 |
GET 5% DISCOUNT IF YOU BID AND GIVE US FEEDBACK!
For more inquiries regarding other car parts please feel free to call us at 7231807 / 09228269098 or visit our store located at
HOPE TO DEAL BUSINESS WITH YOU SOON!
Philippines > Metro Manila > San Juan
Free classifieds in Philippines > Vehicles in Philippines > Vehicles in Metro Manila > Vehicles in San Juan > e 36
Car Parts in Philippines > Car Parts in Metro Manila > Car Parts in San Juan > European Radiator: BMW, BENZ, AUDI, LAND ROVER, VOLVO, OPEL, PEUGEOT and more other europe